Defined
Leads are specific inquiries from potential customers. (Think Lead Bookings)
Relationships
Leads can have one or multiple Clients associated with them.
Leads can have one or multiple Trips associated with them.
Details
Clients - List of Clients associated with a Lead
Trips - List of Trips itineraries associated with a Lead
Financials - Costs, Invoices, and Bills associated with a Lead (Financial only appear when a confirmed Trip is linked to Lead)
Guides
How to Create a New Lead
How to Link a Client to a Lead
How to Add a New Trip to a Lead
How to Update Financials for a Lead
How to Send an Invoice
How to Send Receipt
Videos
Fields
Field Name | Type | Description |
Main Tab | ||
Lead Info | ||
Name | Text | Lead's full name (First and Last Name) |
Agent | List | Options generated by list of Agent Users for your company |
Lead ID | Locked | Individual ID per lead |
Lead Source | List | Options are set in company's Profile Configuration. See How to Edit Lead Source for more information (admin only) |
Referred By | Text | Name of a client who referred this Lead. Included in Referral Report |
Forecast Amount | Text | Amount of Income expected from the Lead |
Probability | Percent | Weighted average of probability Lead will be won |
Group | Drop Down | Allows you to link this lead to a group |
Status Info | ||
Sales Stage | List | Options are set in company's profile configuration. See How to Edit Sales Stage for more information (admin only) |
Sales Status | List | Options are set in company's profile configuration. See How to Edit Basic Lists for more information (admin only) |
Last Contact | Date | Date Lead was last contacted |
Re-contact | Date | Date to re-contact client. Included in Re-contact Report |
Date Closed | Date | Official Close Date of Lead, ties into Financial Reporting. See How to Update Financials for a Lead for more information |
Trip Info | ||
Pax (Adults) | Number | Total Number of Adults going on the trip |
Pax (Child) | Number | Total Number of Children (under 18) going on trip |
Pax (Total) | Number | The total number of travelers going on the trip (Adults + Children). (Ties into per person pricing on trips linked to Lead) |
Trip Start | Date | Start date ties into start date of trips linked to the Lead |
Trip End | Date | End date ties into end date and duration of trips linked to the Lead |
Destination | Text | Specific countries or regions lead is interested in, can be multiple destinations |
Notes/Description | Text | Free text notepad that allows tracking of important information. |
Trips Tab | ||
Add Trip | Prompt | Allows to add a new trip |
Revisions | List | Lists all trips associated with this lead |
Client Tab | ||
Export CSV | Prompt | Allow you to download a client manifest in CSV of all client information linked to this lead |
Export XLS | Prompt | Allow you to download a client manifest in XLS of all client information linked to this lead |
Link Existing Client | Prompt | Allows to link existing Client Records |
Add New Client | Prompt | Allows to create a new Client Record in the Oasis database |
Client/Passenger | List | Lists all client records linked to this lead |
Financials Tab | ||
Trip Costs | ||
Export CSV | Prompt | Allow you to download the trip costs in CSV |
Export XLS | Prompt | Allow you to download the trip costs in XLS |
Show History | Drop Down | Shows History |
Cost. Calc. | Prompt | Opens Cost Calculator. See the How To Use the Trip Costs Calculator article for more information |
Save History | Prompt | Allows you to save cost history before making changes |
Add Costs | Prompt | Allows you to add costs to trip financials |
Trip Costs | Line Items | Costs associated with Confirmed Trips |
Supplier Bills | ||
Export CSV | Prompt | Allows you to download the supplier bills to CSV |
Export XLS | Prompt | Allows you to download the supplier bills to XLS |
Add Bill | Prompt | Add a bill to lead financials |
Supplier Bills | Line Items | Bills due to a supplier |
Client Invoices | ||
Export CSV | Prompt | Allows you to download the client invoices to CSV |
Export XLS | Prompt | Allows you to download the client invoices to XLS |
Send Invoice | Prompt | Allows you to send an invoice to the client. See How to Send an Invoice for more details |
Add Invoice | Prompt | Add a invoice to lead financials |
Client Invoices | Line Items | Invoices received by the client |
Financial Review | ||
Financial Review | Spreadsheet | Indicates all Financials including Trip Costs, Supplier Bills, Client Invoices and Differentials. See How to Update Financials for a lead for more information |
Misc. | ||
Company Specific Fields | Fields | Based on company specific configuration |
History | ||
Created By | Auto Fill | User who created Lead/Booking |
Created On | Auto Fill - Date | Date Lead was created |
Modified By | Auto Fill | Last user to modify lead |
Modify On | Auto Fill - Date | Date Lead was last modified |
Field Name | Auto Fill | Field that was modified |
Old Value | Auto Fill | Original (Old) value that was within the field modified |
New Value | Auto Fill | New value that has been updated in the field |
Modified On | Auto Fill - Date | Date field was modified |
Modified By | Auto Fill | User who modified specific field |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article