Defined
Reports are analytical tools that quantify data over time.
Details
Reports are split up into 2 Categories:
Sales: Sales Reports sort data that is pertinent to the sales cycle such as:
Closed rates by Agents
Closed Rates by Lead Source
Closed Sales by Month
Closed Sales by Month By Agent
Closed Sales by Year
Closed Sales by Year By Agent
My Closed Sales By Month
Financials
Monthly Summary
Guides
Fields
Report List | ||
Close Rates By Agent | Sales Report | Filtered By: >=Date From, <=Date To |
Close Rates By Lead Source | Sales Report | Filtered By: >=Date From, <=Date To |
Closed Sales By Month | Sales Report | Filtered By: Year |
Closed Sales By Month By Agent | Sales Report | Filtered By: Year, Month |
Closed Sales By Year | Sales Report | Filtered By: Year |
Closed Sale By Year By Agent | Sales Report | Filtered By: Year |
My Closed Sales By Month (Current Year) | Sales Report | Filtered By: Current User |
Monthly Summary | Financial Report | Filtered By: Month |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article